
Property Attributes
- MLS#U8165361
- TypePending
- CountySEMINOLE
- CityGeneva
- AreaGeneva
- NeighborhoodGENEVA
- Zip32732
- StyleRanch
- Year Built1987
- Taxes$ 3557
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2026
- Lot Size9,583 SqFt
Data Source:
Stellar MLS
Property Description
Right in the Heart of Geneva providing the best of what this amazing close knit community has to offer! This lovely Ranch home has a sprawling open floor plan on a wonderful wooded lot and No HOA- so bring your Toys! A lovely updated kitchen with granite countertops, wood cabinets, and stainless steel appliances that features a bar top overlooking the huge Family room. Off of the kitchen is a nice dinette area that makes meal time a breeze. The impressive Master bedroom is over-sized and has plenty of space to setup a home office or nice sitting area for evening TV or Book Reading. Master Bath has a large garden tub shower combo, dual sinks with ample counter space, seperate water closet with a hand sink, and private access to the backyard. Bedrooms are setup in a split floor plan style with the master and spare bedrooms being on opposite sides of the home. The large patio is accessed from the Family room via sliding glass door and overlooks the nice sized fenced in backyard with space for a playground, garden, etc. The attached Single Car garage features a garage door opener and Laundry Appliances hook-ups. Extra Features to note are the water softener, recessed lighting, pull-down attic stairs, and dual thermostats. Roof was replaced in 2020. Zoned for Seminole County Schools and located very close to the Elementary School. Home is convenient to show so don't delay come see this wonderful home today!
Price History | |
---|---|
6/7/2022 | Listed $419,900 |
6/14/2022 | 5% - $399,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Water Filtration System |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | GENEVA |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air |
County | Seminole |
Days on Market | 23 |
Directions | SR 426 to Geneva the SR 426 becomes 1st St, Home will be on the left. |
Exterior Features | Fence, Sliding Doors |
Facing Direction | East |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Open Floorplan, Solid Wood Cabinets, Stone Counters |
Levels | One |
Lot Size Square Feet | 9380 |
MLS Area | 32732 - Geneva |
New Construction | No |
Occupant Type | Vacant |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Patio/Porch Features | Front Porch, Patio |
Private Pool | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | 1ST |
Subdivision Name | GENEVA |
Tax Annual Amount | 3557.7 |
Tax Lot | 3 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 20 |
Utilities | Electricity Connected |
View | Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8165361 |
Water Access YN | No |
Year Built | 1987 |
Zoning | R-1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile, Laminate |
Full Baths | 2 |
Garage Dimensions | 12x22 |
Half Baths | 1 |
Laundry Features | In Garage |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2026 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Dimensions | 70x134 |
Lot Size Acres | 0.22 |
Parking Features | Garage Door Opener |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Spa | No |
Vegetation | Mature Landscaping, Oak Trees, Wooded |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool